|
Apartment Morden Santa Monica, Los AngelesStart from $136,020 |
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
Type | House | Apartment | Store | Cafe | Farm, Hotel | Farm, Hotel | Farm, Hotel, Land, Lodging, Store, Villa | Cafe, Casino, House, Lodging, Restaurant | Apartment, Cafe, Car Wash, Casino, Farm, Hotel, House, Land, Lodging, Restaurant, Spa, Store, Villa | Apartment, Cafe, Car Wash, Casino, Farm, Hotel, House, Land, Lodging, Restaurant, Spa, Store, Villa |
Status | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Rent | For Rent, For Sale | For Rent, For Sale |
Size | 326 SqFt | 900 SqFt | 500 SqFt | 300 SqFt | 200 SqFt | 200 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | |
Land Area | 350 SqFt | 1,300 SqFt | 800 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | |
Rooms | 6 | |||||||||
Bedrooms | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
Bathrooms | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 |
Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Garages Size | 200 SqFt | 400 SqFt | 500 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | 80 SqFt | |
Year Built | 2004 | 2014 | 2010 | 2009 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
Air Conditioning | ||||||||||
Central Heating | ||||||||||
Electric Range | ||||||||||
Fire Alarm | ||||||||||
Gym | ||||||||||
Home Theater | ||||||||||
Laundry | ||||||||||
Laundry Room | ||||||||||
Marble Floors | ||||||||||
Microwave | ||||||||||
Refrigerator | ||||||||||
Sauna | ||||||||||
Swimming Pool | ||||||||||
TV Cable | ||||||||||
Washer | ||||||||||
WiFi |